New Delhi, Delhi
GST No. 07CPDPB5398L1ZI
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Wire Gauge | 16 SWG |
| Diameter | 4 mm |
| Shape | Round |
| Temprature | 80 Degree celsius |
| size | 26 SWG |
| Application | Used To Protect Electrical Circuits From Excessive Current Flow |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Wire Gauge | 16 SWG |
| Diameter | 4 mm |
| Shape | Round |
| Coating | Tin |
| Size | 43 gauge |
| Packaging Type | Roll |
| Application | Used To Protect Electrical Circuits From Excessive Current Flow |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Diameter | 4 mm |
| Wire Gauge | 8 SWG |
| Product Type | Tin Plated |
| Packaging Type | Roll |
| Finishing | Polished |
| Material | Alumimium |
Explore More Products
© S.S.Electric Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited