New Delhi, Delhi
GST No. 07CPDPB5398L1ZI
Approx. Rs 700 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Brand | Karam |
| Usage Industry | Construction, Fire Safety, Electrical |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Additional Information:
Approx. Rs 850 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 5 pair |
| Upper Material | Leather |
| Outsole Material | Rubber |
| Ankle Type | Low Ankle |
| Features | Oil Resistant, Waterproof, Anti Skid |
| Color | Black |
| Certification | ISI |
| Closure Type | Velcro |
| Sizes Available | 8, 10, 7, 9, 6 |
| Insole Material | PU |
Approx. Rs 250 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 pair |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Electrical |
| Sizes Available | 8 |
| Do You Fulfill Sample Orders | No |
Additional Information:
Explore More Products
© S.S.Electric Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited