New Delhi, Delhi
GST No. 07CPDPB5398L1ZI
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 3 Kg |
| Transformer Type | Power Transformer |
| Brand | SSES |
| Purity | 97 |
| Packaging Type | Box |
| pH Value | 7 |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1 Kg |
| Transformer Type | Power Transformer |
| Usage/Application | Transformer |
| Brand | SSES |
| Purity | 100 |
| Grade | Technical |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Filter Type | Engine Air Filters |
| Capacity | 0.5 Kg |
| Transformer Type | Power Transformer |
| Filtration Medium Material | Synthetic Fiber |
| Material | Fiber Glass |
| Brand | S.S.Electric |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 10 Kg |
| Transformer Type | Power Transformer |
| Brand | SSES |
| Purity | 97% |
| pH Value | 7 |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Capacity | 0.25 Kg |
| Transformer Type | Current Transformer |
| Brand | SSES |
| Purity | 97% |
| pH Value | 4 |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 5 Kg |
| Transformer Type | Power Transformer |
| Brand | SSES |
| Purity | 97% |
| pH Value | 7 |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Capacity | 0.5 Kg |
| Transformer Type | Current Transformer |
| Brand | SSES |
| Purity | 97% |
| pH Value | 7 |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 2 Kg |
| Transformer Type | Power Transformer |
| Brand | SSES |
| Grade | Technical |
| Packaging Type | Box |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 15 Kg |
| Transformer Type | Power Transformer |
| Brand | SSES |
| Purity | 97% |
| pH Value | 7 |
| Usage/Application | Moisture Absorption |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Physical State | Crystal |
| Purity | 100% |
| Particle Size (in MM) | 1 mm |
| Packaging Size | 50 Kg |
| Packaging Type | Pouch |
| pH Value | 6 |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Physical State | Crystal |
| Purity | 99% |
| Particle Size (in MM) | 6 mm |
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Brand | S.S.Electric |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Physical State | Crystal |
| Purity | 99% |
| Particle Size (in MM) | 8 mm |
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Brand | S.S.Electric |
Explore More Products
© S.S.Electric Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited